EPG is a skilled maker and exporter that is concerned with the design, advancement and production. Additionally, WE CAN Create Tailored VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS. We also can design and make non-normal products to fulfill customers’ unique demands. Merchandise Details
Variety and Size of Classical V Belt
V-belt Type | Leading Width |
Pitch Width |
Peak | Duration | Duration Assortment | Size Selection |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Physique | 40 deg | ||||
O | ten | 8.5 | six | lw=Li 25 | 15 quot-99 quot | 380-2514 | 7*4N*three | forty deg |
A | thirteen | 11 | 8 | lw=Li 33 | 19 quot-163 quot | 480-4139 | seven*4N*three | 40 deg |
B | 17 | 14 | 11 | lw=Li forty three | 25 quot-360 quot | 630-9159 | 8*5N*three | forty deg |
C | 22 | 19 | 14 | lw=Li 62 | 49 quot-479 quot | 1256-12160 | 9*9N*three | 40 deg |
Kind and Size of V Ribbed Belt/EPT V Belt
Variety | Rib Part | Angle of Rib | Belt Width | Belt Thickness | Rib Amount | Size Range |
3PK | 3.fifty six | forty | 10 | 4.8 | three | five hundred-5000mm |
4PK | three.fifty six | forty | thirteen.6 | four.eight | four | five hundred-5000mm |
5PK | three.56 | forty | seventeen | four.8 | five | 500-5000mm |
6PK | three.56 | 40 | twenty.seven | four.eight | 6 | 500-5000mm |
7PK | three.56 | forty | 24.3 | 4.eight | seven | 500-5000mm |
8PK | 3.fifty six | forty | 27.eight | 4.8 | 8 | 500-5000mm |
9PK | three.fifty six | 40 | 31.four | 4.8 | 9 | five hundred-5000mm |
10PK | 3.56 | forty | 35 | 4.eight | ten | five hundred-5000mm |
12PK | three.fifty six | 40 | 42.five | four.8 | 12 | five hundred-5000mm |
15PK | three.56 | forty | fifty three | 4.8 | 15 | five hundred-5000mm |
Structure of V Belt
Operate | EPT | |
Rigidity Member |
The dealt with polyester twine is a minimal extend large energy stress member able to withstand EPT loads on EPTs with fastened cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT donning, oil resistant, fibre-loaded neoprene rubber is utilized in the ribs to provide assist for the pressure member and to transmit the loads to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply kind cloth backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and heat resistant rubber is used to bond the stress member to the relaxation of the belt |
NR,CR,EPTDM |
Associated EPT
Operate Area