Our experts and engineers have 23 several years of Expertise in the Bearing Industry. we provide a single-cease resolution for the buy of mechanical power transmission items in China. EPG is a specialist maker and exporter that is anxious with the design and style, development and creation. XiHu (West EPT) Dis.hu (West EPT) Dis. EPTT Wire EPT EPT EPTT, LTD manufacture
Well balanced weave conveyor belts
are the most functional and widely employed metallic conveyor belts, thanks to their characteristics of accurate vacation, very good fleXiHu (West EPT) Dis.bility, exceptional strength-to-weigEPTT ratio, flat area and nominal servicing. These belts are typically friction EPTn and are well-known for conveying a range of merchandise, especially individuals that are modest or require a great deal of support. Meals processing balanced weave belts are generally used in item transfer and in baking applications.
Balanced weave conveyor belting can also be used in EPTT item processing, transfer and EPTT apps.
Item Purposes
EPTT Merchandise Processing, Transfer and EPTT Belts
Annealing Oven EPTT Belts
Cooker and Fryer EPTT Belts
Drying and Cooling EPTT Belts
Spiral wire pitch | Cross rod pitch | Spiral wire diameter | Cross wire diameter |
4mm | 4mm | .9mm to 1.2mm | 1.2mm to one.6mm |
5mm | 6.4mm | .9mm to 1.2mm | 1.2mm to 1.6mm |
5mm | 5mm | .9mm to one.6mm | one.2mm to one.6mm |
6mm | 6mm | .9mm to one.6mm | one.2mm to 1.6mm |
6mm | 8mm | .9mm to one.2mm | one.2mm to one.6mm |
6mm | 10mm | .9mm to one.6mm | one.2mm to one.6mm |
8mm | 12mm | 1.2mm to two.0mm | one.2mm to 2.5mm |
8mm | 13mm | 1.2mm to 2.0mm | one.2mm to 2.5mm |
8mm | 15mm | 1.2mm to two.0mm | one.2mm to two.5mm |
11mm | 15mm | one.2mm to two.0mm | 1.2mm to two.5mm |
11mm | 20mm | one.6mm to 3.0mm | 1.6mm to 3.0mm |
11mm | 25mm | one.6mm to 3.0mm | one.6mm to three.0mm |
11mm | 27mm | one.6mm to three.0mm | 1.6mm to three.0mm |
15mm | 20mm | 1.6mm to 3.0mm | 1.6mm to 3.0mm |
15mm | 25mm | one.6mm to three.0mm | 1.6mm to 3.0mm |
22mm | 23mm | 1.6mm to three.0mm | one.6mm to three.0mm |
22mm | 33mm | 1.6mm to 3.0mm | two.0mm |
other relative conveyor belt :