We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Support & Top quality controlWe offer detailed drawings and offer each time needed.EPG EPG will usually adhere to it organization spirit of being useful, innovative, efficient and superb to make the best worldwide transmission push.roller chain satisfies or exceeds ANSI specifications and is manufactured in ISO qualified factories. As is the situation with our pillow block bearings and ball bearings, our roller chain elements are analyzed prior to shipment to insure quality. The roller chain elements and roller chains we source are pre-stretched to insure you have constrained sag. It also comes with strong rollers, making certain that it is of the greatest top quality. Roller Chain ANSI Common • British Normal • Heavy-Obligation • Severe-Obligation • Tremendous Heavy Collection • Cottered or Riveted • Multiple Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Like Large Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | 1.6 | 1.six |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.two | one.two |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | one.two |
M12649/ten | 21.43 | fifty.005 | 17.526 | 18.288 | thirteen.ninety seven | 1.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | one |
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | twelve.seven | one | one.2 |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | 12.7 | one | one.2 |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 |
L44643/10 | 25.4 | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.2 | 1.two |
M84548/ten | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.five | 1.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 |
7100/7196 | 25.four | 50.005 | thirteen.495 | fourteen.26 | nine.525 | one.1 | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | 12.7 | 1 | 1.two |
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.6 | one.2 |
L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.6 | one.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | 1 | 1.2 |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | 1.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.six |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | one.3 |
2580/twenty | 31.seventy five | 66.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.two |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.four | 19.842 | 2.4 | two.four |
L68149/ten | 34.ninety eight | fifty nine.131 | 15.875 | 16.764 | 11.938 | sp | 1.two |
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
HM88648/ten | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | 3.6 | 2.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | 63 | seventeen | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | two.3 | 1.three |
LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .eight | .8 |
LM300849/11 | 10.988 | sixty seven.975 | seventeen.5 | eighteen | 13.five | sp | one.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
18590/twenty | forty one.275 | 82.55 | 26.543 | 25.654 | twenty.193 | 3.6 | three.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | one.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | 74.976 | 18 | eighteen | 14 | two.four | 1.six |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/eleven | 50.eight | 82.fifty five | 21.59 | 22.225 | sixteen.5 | 3.six | 1.2 |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | ten.seven | 2 | 1.3 |
28KW02G | 28 | 52 | 15.8 | eighteen.5 | 12 | two | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | 10.668 | two | 1.3 |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.9 | 11.nine | two | 1.three |
Merchandise Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway middle regular with the bearing heart,it has a self-aligning properties,can immediately adju EPT owing to set up mistake or shaft deflection arising in between the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not more than 1-2.5,the bearing can nonetheless work properly.Can bear radial load and axial load,particularly for weighty duty and shock hundreds.
PRODUCT DETAILS
The internal and outer ring raceways and rollers of the tapered roller bearing are created with a taper so that the floor planes of the raceways and roller axis satisfy at a position. The rollers are guided by a flange on the internal ring.Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer ring is called the “cup”. Internal clearance is established for the duration of mounting by the axial position of the cone relative to the cup.
Our organization
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He began from the bearing manufacturing, analyzed the bearing generation procedure and technological innovation, then transferred to the firm’s income office, created the intercontinental industry, served customers from all in excess of the entire world and domestic trading firms, and was unanimously identified and praised by clients.
Beginning from “zero”, in order to give better and adaptable providers to buyers, HangZhou Prime Seiko Parts (bearing) Co., Ltd. was started, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution center, with special geographical benefits. Relying on the advantages of regional industrial chain, we can make large overall performance bearing merchandise with expert engineering. At the identical time, via a lot more than ten several years of accumulation and summary, we can offer the mo EPT skilled economic bearing solutions for international clients and domestic exporting organizations.
Our company mainly produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT countries and locations. The approximated turnover in 2571 is much more than 5 million US dollars.
We have the import and export right, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” car bearings is extremely well-known all above the entire world. Our organization tenet is “serving consumers with entire coronary heart”.”Enable buyer happy is our ultimate goal”. Our operate philosophy is “detai EPT decide good results or failure and mindset establishes every little thing!”
David Ding, 36 many years outdated in 2571, hopes that we can recognize our desire together! Earn the future with our expert support!
Detection action
Manufacturing facility tour
Our provider
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
Single carton carton wooden pallet
two .The production cycle of the product?
Spot categorical 1 working day
Typical merchandise 7-30 days
Tailored products 30-forty days
three.Merchandise lead time?
3-twenty times with significantly less quantity
Large quantity of 30-forty five times
4What is the main market place?
Europe South The united states Center Ea EPT Africa
five What are our positive aspects?
Great service!
Reply rapidly!
Real product pictures!
Produce foreseeable future with provider!
The use of first tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, accredited, or created by the OEM.