We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Functionality | Rated load | 5000kg |
All round fat | 17100kg | |
Rated bucket capability | 3mthree | |
Optimum tractive power | 152KN | |
Optimum breakout force | ≥170KN | |
Highest grade capability | thirty° | |
Greatest dump top | 3150mm | |
Maximum dump attain | 1250mm | |
Total dimension (L×W×H) | 7920×3050×3400mm | |
Minimum turning radius | 6640mm | |
Motor | Model | Weichai WD10G220E22 Shangchai SC11CB220G2B1 Cummins 6CTA8.3-C215 |
Sort | lnline water cooling dry cylinder injection | |
No. of cylinder-bore/stroke | 6–126×130mm | |
Rated electricity | 162kw–2200r/min | |
Maximum torque | 860N.m | |
Min gas-consume ratio | ≤215g/kw.h | |
Transmission system | Torque converter | YJ375 |
Gearbox method | Planetary | |
Equipment change | 2 ept shift 1reverse shift | |
Highest pace | 38km/h | |
Drive axles | Major minimizing spiral | bevel gear quality 1reduction |
Decelerating manner | planetary reduction,quality 1 | |
Wheel foundation (mm) | 3200mm | |
Wheel tread | 2250mm | |
Minimal ground clearance | 450mm | |
Hydraulic method | Program wor ept strain | 18MPa |
Boom lifting time | 5.95±0.2s | |
Overall time | ten.95±0.5s | |
Fuel tank ability | 300L | |
Perform of leveling routinely | of course | |
Brake technique | Services brake | air in excess of hydraulic disc brake on 4 wheels |
Par ept brake | guide par ept brake | |
Tyre | Sort specification | 23.5-25 |
Entrance tyre force | .4Mpa | |
Rear tyre stress | .35Mpa |
The use of first tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the shown substitution parts contained herein are not sponsored, authorized, or produced by the OEM.