We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Make by common:EN13157
one.chain hoi EPT ability assortment from .5ton-50ton.
2.compact sized style item suitable for all software.
three.suspension and load hooks are manufactured of alloy steel,35CrMo handled heat and fitted with large responsibility basic safety latches,fitting groove and inspection details.
4.machined chain sprocket and gear give smoother,much more effective operation.
5.hook with basic safety latch securely can rotate freely 360 degrees,
6.ergonomic manage layout so that the hoi EPT is straightforward to work.
7.hoi EPT have overload safety program.
eight.gears are produced up of 20CrMnTi substance,which makes certain toughness and better toughness.
9.equipped with higher energy quality 80 alloy metal load chain with galvanized end for corrosion resistance.(comply with EN 818,protection manufacturing unit 4)*load chain marked with T8 marks as for each EN 818-7.)
10.hefty responsibility guide rollers for keeping away from slippage of load chain.
eleven.rugged design showcasing metal gear scenario and hand wheel include for hand chain operation.
12.all hoists analyzed at 1.5times of Wll.
Model | HSH | DF-B25 | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B1000 | DF-B2000 |
Capacity load | (kg) | 250KG | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 10000kg | 20000kg |
Common carry | (m) | 3 | three | 3 | 3 | 3 | three | 3 | 3 | three |
Load chain Variety of falls | 1 | one | one | one | one | one | two | 3 | eight | |
Power | (N) | 220 | 240 | 305 | 340 | 360 | 370 | 370 | 380 | 400 |
Running testload | (kg) | 375 | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 15000 | 30000 |
Load chain diameter×Number of falls | (mm) | 4*12 | five*fifteen | 6*eighteen | eight*24 | 8*24 | ten*30 | ten*30 | 10*thirty | 10*30 |
Hang chain diameter×Number of falls | (mm) | 5*twenty five | five*twenty five | 5*25 | 5*25 | five*twenty five | five*25 | 5*twenty five | 5*25 | 5*twenty five |
Net bodyweight | (kg) | four.five | 5.seven | 11 | 17 | seventeen | 26 | 40 | seventy three | one hundred twenty five |
(kg/m) | 4.8 | 6 | 11.five | 17.six | 17.6 | 26.5 | 40.6 | 73.six | 133 | |
(cm) | 24*12.5*twelve.5 | 27.5*fourteen.5*fifteen.5 | 28*17*18.5 | 31*17.5*22 | 31*seventeen.5*22 | 39*19*26 | forty four*24*26 | fifty eight*forty six.5*24.5 | ||
one | (kg) | .34 | .541 | .77 | one.36 | one.36 | two.2 | 4.4 | 6.6 | 17.six |
1 | (kg) | .nine | .nine | .nine | .nine | .9 | .9 | .nine | .nine | 1.8 |
Dimensions(mm) | a | 102 | 122 | 152 | 176 | 176 | 216 | 216 | 244 | 891 |
b | 28 | 34 | 40 | 52 | fifty two | sixty two | 65 | 70 | 117 | |
c | ninety eight | 118 | one hundred forty five | one hundred seventy | 170 | 204 | 204 | 204 | 301 | |
d | 31 | 31 | 31 | 41 | 41 | forty five | 51 | fifty four | eighty four | |
e | 114 | 119 | one hundred forty five | 157 | 157 | 167 | 167 | 167 | 167 | |
f | sixty four | sixty five | seventy nine | 81 | 81 | 83 | eighty three | 83 | eighty three | |
Hmin | 261 | 311 | 361 | 443 | 443 | 431 | 660 | 705 | 1026 |
Payment
Payment time period | L/C | l/c amount previously mentioned 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in progress,paid the balance before cargo |
|
FOB | |||
CIF | 30% T/T in progress,compensated the harmony yet again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount decrease than 4000usd |
||
west |
Shipping and delivery time | 15~35days following acquiring payment for one particular container |
We welcome use trade assurance,you`ll enjoy: a hundred% product top quality security a hundred% on-time shipment safety one hundred% payment protection for your coated sum |
The use of unique equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined replacement components contained herein are not sponsored, approved, or created by the OEM.